Sector 110 Gurgaon
Millennium Group
₹ On Request
Possession: 2024
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 1 BHK | 398 Sq.Ft. | 100 Sq.Ft. | On Request | |
| 1 BHK | 417 Sq.Ft. | 100 Sq.Ft. | On Request | |
| 1 BHK | 419 Sq.Ft. | 85 Sq.Ft. | On Request |
Sector 88A Gurgaon
Breez Builder
₹ 75 Lakhs*- 85 Lakhs*
Possession: Dec 2026
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 2 BHK | 520 Sq.Ft. | 100 Sq.Ft. | On Request | |
| 2 BHK | 553 Sq.Ft. | 100 Sq.Ft. | On Request | |
| 2 BHK | 544 Sq.Ft. | 100 Sq.Ft. | On Request |
Sector 89 Gurgaon
Breez Builder
₹ 70 Lakhs* - 72 Lakhs*
Possession: 2025
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 3 BHK | 646 Sq.Ft. | 100 Sq.Ft. | On Request | |
| 3 BHK | 645 Sq.Ft. | 100 Sq.Ft. | On Request | |
| 3 BHK | 646 Sq.Ft. | 100 Sq.Ft. | On Request |
Sector 102 Gurgaon
Conscient Infrastructure Pvt. Ltd
₹ Price On Request
Possession: 2025
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 2 BHK | 605 Sq.Ft. | 100 Sq.Ft. | On Request | |
| 3 BHK | 645 Sq.Ft. | 100 Sq.Ft. | On Request | |
| 3 BHK | 645 Sq.Ft. | 100 Sq.Ft. | On Request |
Sector 108 Gurgaon
Agrante Realty
₹ Price on Request
Possession: Ready to Move
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 2 BHK | 512 Sq.Ft. | 130 Sq.Ft. | On Request | |
| 2 BHK | 512 Sq.Ft. | 130 Sq.Ft. | On Request | |
| 2 BHK | 488 Sq.Ft. | 80 Sq.Ft. | On Request |
Sector 95B Gurgaon
Zara Group
₹ Price on Request
Possession:
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 2 BHK | 560 Sq.Ft. | 79 Sq.Ft. | On Request | |
| 2 BHK + Study | 621 Sq.Ft. | 107 Sq.Ft. | On Request | |
| 2 BHK + Study | 646 Sq.Ft. | 175 Sq.Ft. | On Request |
Sector 112 Gurgaon
Pareena Infrastructures
₹ 55 Lakhs* - 60 Lakhs*
Possession: Ready to Move
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 2 BHK | 601 Sq.Ft. | 98 Sq.Ft. | On Request | |
| 2 BHK | 602 Sq.Ft. | 96 Sq.Ft. | On Request | |
| 2 BHK | 561 Sq.Ft. | 86 Sq.Ft. | On Request |
Sector 109 Gurgaon
OSB Expressway Towers
₹ 35 Lakhs* - 55 Lakhs*
Possession: 2021
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 1 BHK | 324 Sq.Ft. | 69 Sq.Ft. | On Request | |
| 2 BHK | 344 Sq.Ft. | 100 Sq.Ft. | On Request | |
| 2 BHK + Study | 345 Sq.Ft. | 99 Sq.Ft. | On Request |
Sector 103 Gurgaon
HCBS Developer
₹ 50 Lakhs* - 60 Lakhs*
Possession: 2024
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 2 BHK | 497 Sq.Ft. | 103 Sq.Ft. | On Request | |
| 2 BHK | 498 Sq.Ft. | 105 Sq.Ft. | On Request | |
| 3 BHK | 640 Sq.Ft. | 110 Sq.Ft. | On Request |
Sector 89 Gurgaon
Pareena Infrastructures
₹ Price on Request
Possession: 2025
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 3 BHK | 644 Sq.Ft. | 105 Sq.Ft. | On Request | |
| 3 BHK | 645 Sq.Ft. | 109 Sq.Ft. | On Request |
Sector 103 Gurgaon
Signature Global
₹ On Request
Possession: Ready to Move
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 1 BHK | 350 Sq.Ft. | 69 Sq.Ft. | On Request | |
| 1 BHK | 356 Sq.Ft. | 70 Sq.Ft. | On Request | |
| 1 BHK | 359 Sq.Ft. | 70 Sq.Ft. | On Request |
Sector 106 Gurgaon
MRG Group
₹ Price on Request
Possession: 2024
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 2 BHK | 623 Sq.Ft. | 68 Sq.Ft. | On Request | |
| 2 BHK | 622 Sq.Ft. | 100 Sq.Ft. | On Request |
Sector 104 Gurgaon
Zara Group
₹ 60 Lakhs* - 80 Lakhs*
Possession:
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 2 BHK | 581 Sq.Ft. | 100 Sq.Ft. | On Request | |
| 3 BHK | 643 Sq.Ft. | 93 Sq.Ft. | On Request |
Sector 104 Gurgaon
Yashika Group
₹ On Request
Possession:
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 1 BHK + Study | 515 Sq.Ft. | 85 Sq.Ft. | On Request | |
| 1 BHK + Study | 518 Sq.Ft. | 65 Sq.Ft. | On Request | |
| 2 BHK | 482 Sq.Ft. | 75 Sq.Ft. | On Request |
Sector 99A Gurgaon
Conscient Infrastructure Pvt. Ltd
₹ 43.75 Lakhs*- 51 Lakhs*
Possession: Ready to Move
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 2 BHK | 446 Sq.Ft. | 36 Sq.Ft. | On Request |
Sector 88A Gurgaon
Signature Global
₹ Price on Request
Possession: 2026
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 1 BHK | 398 Sq.Ft. | 86 Sq.Ft. | On Request | |
| 3 BHK | 646 Sq.Ft. | 113 Sq.Ft. | On Request |
Sector 99A Gurgaon
Conscient Infrastructure Pvt. Ltd
₹ On Request
Possession:
| Configuration Type | Carpet Area | Balcony Area | Base Price | Floor Plan |
| 2 BHK | 552 Sq.Ft. | 51 Sq.Ft. | On Request | |
| 2 BHK | 553 Sq.Ft. | 51 Sq.Ft. | On Request | |
| 2 BHK + Study | 645 Sq.Ft. | 60 Sq.Ft. | On Request |